<?xml version="1.0" encoding="utf-8" ?>

<ProductFeed>
	<Info>
		<Name>first-feed</Name>
		<Date>2008-05-18 08:12:28 GMT</Date>
	</Info>
	<Filters>
		<Vendor></Vendor>
		<Product></Product>
		
				
		<Category></Category>
		
	</Filters>
	
	<Vendors>
	
				
		<Vendor>
			<Code>ANTAMED</Code>
			<Name>Antamedia mdoo</Name>
			<Homepage>http://www.antamedia.com</Homepage>
			<AffiliateVendorLink>https://secure.avangate.com/affiliate.php?ACCOUNT=ANTAMED&amp;AFFILIATE=2119&amp;PATH=http%3A%2F%2Fwww.antamedia.com</AffiliateVendorLink>
	
			<Products>
			
						
				<Product>
					<Name>Antamedia Bandwidth Manager (20 Connections)</Name>
					<Version>Latest</Version>
					<ShortDescription>Bandwidth Manager - Easy, powerful, reliable, user-friendly cybercafe management software</ShortDescription>
					<LongDescription>Antamedia Bandwidth Manager helps you control download and upload rate for every computer in your network. Computers can be limited with specified time and quota per session, day time when access is allowed and set to logout after inactivity. Our bandwidth shaper is very suitable for Internet and game cafes as it tightly integrates with Internet Caffe software enabling automatic blocking of traffic when user logout. Every user and computer can have different download and upload rates. It&#039;s time to cut down your bills !</LongDescription>
					<Currency>USD</Currency>
					<Price>99</Price>
					<CommissionType>PERCENT</CommissionType>
					<Commission>20.00</Commission>
					<AffiliateBuyLink>https://secure.avangate.com/order/cart.php?PRODS=124466&amp;QTY=1&amp;AFFILIATE=2119</AffiliateBuyLink>
					<AffiliateTrialLink>https://secure.avangate.com/affiliate.php?ACCOUNT=ANTAMED&amp;AFFILIATE=2119&amp;PATH=http%3A%2F%2Fwww.antamedia.com%2Fdownload%2Fbandwidth-installer.exe</AffiliateTrialLink>
					<Thumbnail>https://secure.avangate.com/images/merchant/0266e33d3f546cb5436a10798e657d97/products/1_Bandwidth+Manager.jpg</Thumbnail>
					<SmallThumbnail>https://secure.avangate.com/images/merchant/0266e33d3f546cb5436a10798e657d97/products/1_Bandwidth+Manager.jpg</SmallThumbnail>
					
										
					<Category>
						Internet :: Communications
					</Category>
					
					<Promotions>
						
												
					</Promotions>
				</Product>
					
							
				<Product>
					<Name>Antamedia Bandwidth Manager (Unlimited Connections)</Name>
					<Version>Latest</Version>
					<ShortDescription>Bandwidth Manager - Easy, powerful, reliable, user-friendly cybercafe management software</ShortDescription>
					<LongDescription>Antamedia Bandwidth Manager helps you control download and upload rate for every computer in your network. Computers can be limited with specified time and quota per session, day time when access is allowed and set to logout after inactivity. Our bandwidth shaper is very suitable for Internet and game cafes as it tightly integrates with Internet Caffe software enabling automatic blocking of traffic when user logout. Every user and computer can have different download and upload rates. It&#039;s time to cut down your bills !</LongDescription>
					<Currency>USD</Currency>
					<Price>149</Price>
					<CommissionType>PERCENT</CommissionType>
					<Commission>20.00</Commission>
					<AffiliateBuyLink>https://secure.avangate.com/order/cart.php?PRODS=124468&amp;QTY=1&amp;AFFILIATE=2119</AffiliateBuyLink>
					<AffiliateTrialLink>https://secure.avangate.com/affiliate.php?ACCOUNT=ANTAMED&amp;AFFILIATE=2119&amp;PATH=http%3A%2F%2Fwww.antamedia.com%2Fdownload%2Fbandwidth-installer.exe</AffiliateTrialLink>
					<Thumbnail>https://secure.avangate.com/images/merchant/0266e33d3f546cb5436a10798e657d97/products/Bandwidth+Manager.jpg</Thumbnail>
					<SmallThumbnail>https://secure.avangate.com/images/merchant/0266e33d3f546cb5436a10798e657d97/products/Bandwidth+Manager.jpg</SmallThumbnail>
					
										
					<Category>
						Internet :: Communications
					</Category>
					
					<Promotions>
						
												
					</Promotions>
				</Product>
					
							
				<Product>
					<Name>Antamedia HotSpot Software</Name>
					<Version>Latest</Version>
					<ShortDescription>Windows-based software for WiFi Hotspot billing. Control time and bandwidth usage of wired and wireless laptops without any client software.</ShortDescription>
					<LongDescription>Windows-based software for WiFi Hotspot billing. Control time and bandwidth usage of wired and wireless laptops without any client software installations. Customers are redirected to login page before they get access to Internet. Software enables control and billing using captive portal technology and it&#039;s suitable for ISPs, Hotspots, Airports, Hotels, Internet and Cyber cafes.</LongDescription>
					<Currency>EUR</Currency>
					<Price>249</Price>
					<CommissionType>PERCENT</CommissionType>
					<Commission>20.00</Commission>
					<AffiliateBuyLink>https://secure.avangate.com/order/cart.php?PRODS=19106&amp;QTY=1&amp;AFFILIATE=2119</AffiliateBuyLink>
					<AffiliateTrialLink>https://secure.avangate.com/affiliate.php?ACCOUNT=ANTAMED&amp;AFFILIATE=2119&amp;PATH=http%3A%2F%2Fwww.antamedia.com%2Fdownload%2Fhotspot-installer.exe</AffiliateTrialLink>
					<Thumbnail>https://secure.avangate.com/images/merchant/0266e33d3f546cb5436a10798e657d97/products/boxhss.jpg</Thumbnail>
					<SmallThumbnail>https://secure.avangate.com/images/merchant/0266e33d3f546cb5436a10798e657d97/products/boxhss.jpg</SmallThumbnail>
					
										
					<Category>
						Internet :: ISPs
					</Category>
					
					<Promotions>
						
												
					</Promotions>
				</Product>
					
							
				<Product>
					<Name>Antamedia HotSpot Software Accept Credit Cards</Name>
					<Version>Latest</Version>
					<ShortDescription>Windows-based software for WiFi Hotspot billing. Control time and bandwidth usage of wired and wireless laptops without any client software. Accept Credit Card payments.</ShortDescription>
					<LongDescription>Windows-based software for WiFi Hotspot billing. Control time and bandwidth usage of wired and wireless laptops without any client software installations. Customers are redirected to login page before they get access to Internet. Software enables control and billing using captive portal technology and it&#039;s suitable for ISPs, Hotspots, Airports, Hotels, Internet and Cyber cafes. Accept Credit Card payments. Supported over 50 payment gateways including PayPal.</LongDescription>
					<Currency>EUR</Currency>
					<Price>299</Price>
					<CommissionType>PERCENT</CommissionType>
					<Commission>20.00</Commission>
					<AffiliateBuyLink>https://secure.avangate.com/order/cart.php?PRODS=19107&amp;QTY=1&amp;AFFILIATE=2119</AffiliateBuyLink>
					<AffiliateTrialLink>https://secure.avangate.com/affiliate.php?ACCOUNT=ANTAMED&amp;AFFILIATE=2119&amp;PATH=http%3A%2F%2Fwww.antamedia.com%2Fdownload%2Fhotspot-installer.exe</AffiliateTrialLink>
					<Thumbnail>https://secure.avangate.com/images/merchant/0266e33d3f546cb5436a10798e657d97/products/boxhss.jpg</Thumbnail>
					<SmallThumbnail>https://secure.avangate.com/images/merchant/0266e33d3f546cb5436a10798e657d97/products/boxhss.jpg</SmallThumbnail>
					
										
					<Category>
						Internet :: ISPs
					</Category>
					
					<Promotions>
						
												
					</Promotions>
				</Product>
					
							
				<Product>
					<Name>Antamedia Medical Software</Name>
					<Version>1</Version>
					<ShortDescription>Antamedia Medical Billing software is the complete solution for efficient, reliable and modern managing of your clinic, hospital or medical practice.</ShortDescription>
					<LongDescription>Antamedia Medical Billing software is the complete solution for efficient, reliable and modern managing of your clinic, hospital or medical practice. It&#039;s all-in-one software with appointment scheduling, electronic patient records, managed care control, billing and profit control, management expenses, detailed reports, statistical information, database of provided examinations and services. Medical software is suitable for all types and sizes of medical care institutions allowing easy operation in one or more offices located in different city areas. Support for multiple security levels provides ability to organize access rights and available data for doctors, technicians and stuff.</LongDescription>
					<Currency>EUR</Currency>
					<Price>399</Price>
					<CommissionType>PERCENT</CommissionType>
					<Commission>20.00</Commission>
					<AffiliateBuyLink>https://secure.avangate.com/order/cart.php?PRODS=604949&amp;QTY=1&amp;AFFILIATE=2119</AffiliateBuyLink>
					<AffiliateTrialLink>https://secure.avangate.com/affiliate.php?ACCOUNT=ANTAMED&amp;AFFILIATE=2119&amp;PATH=http%3A%2F%2Fwww.antamedia.com%2Fdownload%2Fmedical-installer.exe</AffiliateTrialLink>
					<Thumbnail>https://secure.avangate.com/images/merchant/0266e33d3f546cb5436a10798e657d97/products/Medical.jpg</Thumbnail>
					<SmallThumbnail>https://secure.avangate.com/images/merchant/0266e33d3f546cb5436a10798e657d97/products/Medical.jpg</SmallThumbnail>
					
										
					<Category>
						Business &amp; Finance :: Business Management
					</Category>
					
					<Promotions>
						
												
					</Promotions>
				</Product>
					
							
				<Product>
					<Name>Internet Caffe Software    (Server  + 10 Clients)</Name>
					<Version>Latest</Version>
					<ShortDescription>Internet Caffe Software - Easy, powerful, reliable, user-friendly cybercafe management software</ShortDescription>
					<LongDescription>Internet Caffe Software has features necessary for cafe owners - it provides full billing and income control, locks unused computers, generates detailed reports and statistics, and supports different password-protected employee accounts. Software supports prepaid and postpaid mode, timecodes and personalized member accounts. Affordable price, beautiful interface, user friendly, feature rich, appropriate for Internet and gaming Cafés, libraries, schools, hotels, or anywhere else computers are rented</LongDescription>
					<Currency>USD</Currency>
					<Price>230</Price>
					<CommissionType>PERCENT</CommissionType>
					<Commission>20.00</Commission>
					<AffiliateBuyLink>https://secure.avangate.com/order/cart.php?PRODS=19088&amp;QTY=1&amp;AFFILIATE=2119</AffiliateBuyLink>
					<AffiliateTrialLink>https://secure.avangate.com/affiliate.php?ACCOUNT=ANTAMED&amp;AFFILIATE=2119&amp;PATH=http%3A%2F%2Fwww.antamedia.com%2Fdownload%2Fcaffe-installer-5-download.exe</AffiliateTrialLink>
					<Thumbnail>https://secure.avangate.com/images/merchant/0266e33d3f546cb5436a10798e657d97/products/boxics.jpg</Thumbnail>
					<SmallThumbnail>https://secure.avangate.com/images/merchant/0266e33d3f546cb5436a10798e657d97/products/boxics.jpg</SmallThumbnail>
					
										
					<Category>
						Internet :: Communications
					</Category>
					
					<Promotions>
						
												
					</Promotions>
				</Product>
					
							
				<Product>
					<Name>Internet Caffe Software    (Server  + 15 Clients)</Name>
					<Version>Latest</Version>
					<ShortDescription>Internet Caffe Software - Easy, powerful, reliable, user-friendly cybercafe management software</ShortDescription>
					<LongDescription>Internet Caffe Software has features necessary for cafe owners - it provides full billing and income control, locks unused computers, generates detailed reports and statistics, and supports different password-protected employee accounts. Software supports prepaid and postpaid mode, timecodes and personalized member accounts. Affordable price, beautiful interface, user friendly, feature rich, appropriate for Internet and gaming Cafés, libraries, schools, hotels, or anywhere else computers are rented</LongDescription>
					<Currency>USD</Currency>
					<Price>260</Price>
					<CommissionType>PERCENT</CommissionType>
					<Commission>20.00</Commission>
					<AffiliateBuyLink>https://secure.avangate.com/order/cart.php?PRODS=19089&amp;QTY=1&amp;AFFILIATE=2119</AffiliateBuyLink>
					<AffiliateTrialLink>https://secure.avangate.com/affiliate.php?ACCOUNT=ANTAMED&amp;AFFILIATE=2119&amp;PATH=http%3A%2F%2Fwww.antamedia.com%2Fdownload%2Fcaffe-installer-5-download.exe</AffiliateTrialLink>
					<Thumbnail>https://secure.avangate.com/images/merchant/0266e33d3f546cb5436a10798e657d97/products/boxics.jpg</Thumbnail>
					<SmallThumbnail>https://secure.avangate.com/images/merchant/0266e33d3f546cb5436a10798e657d97/products/boxics.jpg</SmallThumbnail>
					
										
					<Category>
						Internet :: Communications
					</Category>
					
					<Promotions>
						
												
					</Promotions>
				</Product>
					
							
				<Product>
					<Name>Internet Caffe Software    (Server  + 20 Clients)</Name>
					<Version>Latest</Version>
					<ShortDescription>Internet Caffe Software - Easy, powerful, reliable, user-friendly cybercafe management software</ShortDescription>
					<LongDescription>Internet Caffe Software has features necessary for cafe owners - it provides full billing and income control, locks unused computers, generates detailed reports and statistics, and supports different password-protected employee accounts. Software supports prepaid and postpaid mode, timecodes and personalized member accounts. Affordable price, beautiful interface, user friendly, feature rich, appropriate for Internet and gaming Cafés, libraries, schools, hotels, or anywhere else computers are rented</LongDescription>
					<Currency>USD</Currency>
					<Price>280</Price>
					<CommissionType>PERCENT</CommissionType>
					<Commission>20.00</Commission>
					<AffiliateBuyLink>https://secure.avangate.com/order/cart.php?PRODS=19090&amp;QTY=1&amp;AFFILIATE=2119</AffiliateBuyLink>
					<AffiliateTrialLink>https://secure.avangate.com/affiliate.php?ACCOUNT=ANTAMED&amp;AFFILIATE=2119&amp;PATH=http%3A%2F%2Fwww.antamedia.com%2Fdownload%2Fcaffe-installer-5-download.exe</AffiliateTrialLink>
					<Thumbnail>https://secure.avangate.com/images/merchant/0266e33d3f546cb5436a10798e657d97/products/boxics.jpg</Thumbnail>
					<SmallThumbnail>https://secure.avangate.com/images/merchant/0266e33d3f546cb5436a10798e657d97/products/boxics.jpg</SmallThumbnail>
					
										
					<Category>
						Internet :: Communications
					</Category>
					
					<Promotions>
						
												
					</Promotions>
				</Product>
					
							
				<Product>
					<Name>Internet Caffe Software    (Server  + 30 Clients)</Name>
					<Version>Latest</Version>
					<ShortDescription>Internet Caffe Software - Easy, powerful, reliable, user-friendly cybercafe management software</ShortDescription>
					<LongDescription>Internet Caffe Software has features necessary for cafe owners - it provides full billing and income control, locks unused computers, generates detailed reports and statistics, and supports different password-protected employee accounts. Software supports prepaid and postpaid mode, timecodes and personalized member accounts. Affordable price, beautiful interface, user friendly, feature rich, appropriate for Internet and gaming Cafés, libraries, schools, hotels, or anywhere else computers are rented</LongDescription>
					<Currency>USD</Currency>
					<Price>320</Price>
					<CommissionType>PERCENT</CommissionType>
					<Commission>20.00</Commission>
					<AffiliateBuyLink>https://secure.avangate.com/order/cart.php?PRODS=19091&amp;QTY=1&amp;AFFILIATE=2119</AffiliateBuyLink>
					<AffiliateTrialLink>https://secure.avangate.com/affiliate.php?ACCOUNT=ANTAMED&amp;AFFILIATE=2119&amp;PATH=http%3A%2F%2Fwww.antamedia.com%2Fdownload%2Fcaffe-installer-5-download.exe</AffiliateTrialLink>
					<Thumbnail>https://secure.avangate.com/images/merchant/0266e33d3f546cb5436a10798e657d97/products/boxics.jpg</Thumbnail>
					<SmallThumbnail>https://secure.avangate.com/images/merchant/0266e33d3f546cb5436a10798e657d97/products/boxics.jpg</SmallThumbnail>
					
										
					<Category>
						Internet :: Communications
					</Category>
					
					<Promotions>
						
												
					</Promotions>
				</Product>
					
							
				<Product>
					<Name>Internet Caffe Software    (Server  + 40 Clients)</Name>
					<Version>Latest</Version>
					<ShortDescription>Internet Caffe Software - Easy, powerful, reliable, user-friendly cybercafe management software</ShortDescription>
					<LongDescription>Internet Caffe Software has features necessary for cafe owners - it provides full billing and income control, locks unused computers, generates detailed reports and statistics, and supports different password-protected employee accounts. Software supports prepaid and postpaid mode, timecodes and personalized member accounts. Affordable price, beautiful interface, user friendly, feature rich, appropriate for Internet and gaming Cafés, libraries, schools, hotels, or anywhere else computers are rented</LongDescription>
					<Currency>USD</Currency>
					<Price>350</Price>
					<CommissionType>PERCENT</CommissionType>
					<Commission>20.00</Commission>
					<AffiliateBuyLink>https://secure.avangate.com/order/cart.php?PRODS=19092&amp;QTY=1&amp;AFFILIATE=2119</AffiliateBuyLink>
					<AffiliateTrialLink>https://secure.avangate.com/affiliate.php?ACCOUNT=ANTAMED&amp;AFFILIATE=2119&amp;PATH=http%3A%2F%2Fwww.antamedia.com%2Fdownload%2Fcaffe-installer-5-download.exe</AffiliateTrialLink>
					<Thumbnail>https://secure.avangate.com/images/merchant/0266e33d3f546cb5436a10798e657d97/products/boxics.jpg</Thumbnail>
					<SmallThumbnail>https://secure.avangate.com/images/merchant/0266e33d3f546cb5436a10798e657d97/products/boxics.jpg</SmallThumbnail>
					
										
					<Category>
						Internet :: Communications
					</Category>
					
					<Promotions>
						
												
					</Promotions>
				</Product>
					
							
				<Product>
					<Name>Internet Caffe Software    (Server  + 5 Clients)</Name>
					<Version>Latest</Version>
					<ShortDescription>Internet Caffe Software - Easy, powerful, reliable, user-friendly cybercafe management software</ShortDescription>
					<LongDescription>Internet Caffe Software has features necessary for cafe owners - it provides full billing and income control, locks unused computers, generates detailed reports and statistics, and supports different password-protected employee accounts. Software supports prepaid and postpaid mode, timecodes and personalized member accounts. Affordable price, beautiful interface, user friendly, feature rich, appropriate for Internet and gaming Cafés, libraries, schools, hotels, or anywhere else computers are rented</LongDescription>
					<Currency>USD</Currency>
					<Price>180</Price>
					<CommissionType>PERCENT</CommissionType>
					<Commission>20.00</Commission>
					<AffiliateBuyLink>https://secure.avangate.com/order/cart.php?PRODS=19053&amp;QTY=1&amp;AFFILIATE=2119</AffiliateBuyLink>
					<AffiliateTrialLink>https://secure.avangate.com/affiliate.php?ACCOUNT=ANTAMED&amp;AFFILIATE=2119&amp;PATH=http%3A%2F%2Fwww.antamedia.com%2Fdownload%2Fcaffe-installer-5-download.exe</AffiliateTrialLink>
					<Thumbnail>https://secure.avangate.com/images/merchant/0266e33d3f546cb5436a10798e657d97/products/boxics.jpg</Thumbnail>
					<SmallThumbnail>https://secure.avangate.com/images/merchant/0266e33d3f546cb5436a10798e657d97/products/boxics.jpg</SmallThumbnail>
					
										
					<Category>
						Internet :: Communications
					</Category>
					
					<Promotions>
						
												
					</Promotions>
				</Product>
					
							
				<Product>
					<Name>Internet Caffe Software    (Server  + Unlimited Clients)</Name>
					<Version>Latest</Version>
					<ShortDescription>Internet Caffe Software - Easy, powerful, reliable, user-friendly cybercafe management software</ShortDescription>
					<LongDescription>Internet Caffe Software has features necessary for cafe owners - it provides full billing and income control, locks unused computers, generates detailed reports and statistics, and supports different password-protected employee accounts. Software supports prepaid and postpaid mode, timecodes and personalized member accounts. Affordable price, beautiful interface, user friendly, feature rich, appropriate for Internet and gaming Cafés, libraries, schools, hotels, or anywhere else computers are rented</LongDescription>
					<Currency>USD</Currency>
					<Price>369</Price>
					<CommissionType>PERCENT</CommissionType>
					<Commission>20.00</Commission>
					<AffiliateBuyLink>https://secure.avangate.com/order/cart.php?PRODS=19093&amp;QTY=1&amp;AFFILIATE=2119</AffiliateBuyLink>
					<AffiliateTrialLink>https://secure.avangate.com/affiliate.php?ACCOUNT=ANTAMED&amp;AFFILIATE=2119&amp;PATH=http%3A%2F%2Fwww.antamedia.com%2Fdownload%2Fcaffe-installer-5-download.exe</AffiliateTrialLink>
					<Thumbnail>https://secure.avangate.com/images/merchant/0266e33d3f546cb5436a10798e657d97/products/boxics.jpg</Thumbnail>
					<SmallThumbnail>https://secure.avangate.com/images/merchant/0266e33d3f546cb5436a10798e657d97/products/boxics.jpg</SmallThumbnail>
					
										
					<Category>
						Internet :: Communications
					</Category>
					
					<Promotions>
						
												
					</Promotions>
				</Product>
					
							
				<Product>
					<Name>Internet Caffe Software    (Server  + Unlimited Clients)</Name>
					<Version>Latest</Version>
					<ShortDescription>Internet Caffe Software - Easy, powerful, reliable, user-friendly cybercafe management software</ShortDescription>
					<LongDescription>Internet Caffe Software has features necessary for cafe owners - it provides full billing and income control, locks unused computers, generates detailed reports and statistics, and supports different password-protected employee accounts. Software supports prepaid and postpaid mode, timecodes and personalized member accounts. Affordable price, beautiful interface, user friendly, feature rich, appropriate for Internet and gaming Cafés, libraries, schools, hotels, or anywhere else computers are rented</LongDescription>
					<Currency>USD</Currency>
					<Price>369</Price>
					<CommissionType>PERCENT</CommissionType>
					<Commission>20.00</Commission>
					<AffiliateBuyLink>https://secure.avangate.com/order/cart.php?PRODS=19745&amp;QTY=1&amp;AFFILIATE=2119</AffiliateBuyLink>
					<AffiliateTrialLink>https://secure.avangate.com/affiliate.php?ACCOUNT=ANTAMED&amp;AFFILIATE=2119&amp;PATH=http%3A%2F%2Fwww.antamedia.com%2Fdownload%2Fcaffe-installer-5-download.exe</AffiliateTrialLink>
					<Thumbnail>https://secure.avangate.com/images/merchant/0266e33d3f546cb5436a10798e657d97/products/Internet+Cafe+Software.jpg</Thumbnail>
					<SmallThumbnail>https://secure.avangate.com/images/merchant/0266e33d3f546cb5436a10798e657d97/products/Internet+Cafe+Software.jpg</SmallThumbnail>
					
										
					<Category>
						Internet :: Communications
					</Category>
					
					<Promotions>
						
												
					</Promotions>
				</Product>
					
							
				<Product>
					<Name>Special Bundle - Internet Caffe Software Server + Unlimited Clients &amp; Antamedia HotSpot Unlimited, Credit Cards &amp; Bandwidth Manager U</Name>
					<Version>Latest</Version>
					<ShortDescription>Internet Caffe Software
Server + Unlimited Clients
&amp;
Antamedia HotSpot
Unlimited, Credit Cards
&amp;
Bandwidth Manager
Unlimited Connections</ShortDescription>
					<LongDescription>Internet Caffe Software
Server + Unlimited Clients
&amp;
Antamedia HotSpot
Unlimited, Credit Cards
&amp;
Bandwidth Manager
Unlimited Connections</LongDescription>
					<Currency>EUR</Currency>
					<Price>649</Price>
					<CommissionType>PERCENT</CommissionType>
					<Commission>20.00</Commission>
					<AffiliateBuyLink>https://secure.avangate.com/order/cart.php?PRODS=124475&amp;QTY=1&amp;AFFILIATE=2119</AffiliateBuyLink>
					<AffiliateTrialLink></AffiliateTrialLink>
					<Thumbnail></Thumbnail>
					<SmallThumbnail></SmallThumbnail>
					
										
					<Category>
						
					</Category>
					
					<Promotions>
						
												
					</Promotions>
				</Product>
					
							
				<Product>
					<Name>Special Bundle Offer - Internet Caffe Software &amp; Bandwidth Manager Unlimited Connections</Name>
					<Version>Latest</Version>
					<ShortDescription>Internet Caffe Software
Server + Unlimited Clients
&amp;
Bandwidth Manager
Unlimited Connections</ShortDescription>
					<LongDescription>Internet Caffe Software
Server + Unlimited Clients
&amp;
Bandwidth Manager
Unlimited Connections</LongDescription>
					<Currency>EUR</Currency>
					<Price>439</Price>
					<CommissionType>PERCENT</CommissionType>
					<Commission>20.00</Commission>
					<AffiliateBuyLink>https://secure.avangate.com/order/cart.php?PRODS=124472&amp;QTY=1&amp;AFFILIATE=2119</AffiliateBuyLink>
					<AffiliateTrialLink></AffiliateTrialLink>
					<Thumbnail></Thumbnail>
					<SmallThumbnail></SmallThumbnail>
					
										
					<Category>
						
					</Category>
					
					<Promotions>
						
												
					</Promotions>
				</Product>
					
								
			</Products>
			
		</Vendor>
		
				
		<Vendor>
			<Code>NEOWSE</Code>
			<Name>Neowise</Name>
			<Homepage>http://www.robotask.com/</Homepage>
			<AffiliateVendorLink>https://secure.avangate.com/affiliate.php?ACCOUNT=NEOWSE&amp;AFFILIATE=2119&amp;PATH=http%3A%2F%2Fwww.robotask.com%2F</AffiliateVendorLink>
	
			<Products>
			
						
				<Product>
					<Name>RoboTask (business license)</Name>
					<Version>2.6</Version>
					<ShortDescription>RoboTask allows you to automate any combination of tasks on your computer, ranging from simply launching applications, to checking email, moving or backing up files to uploading/downloading, sending email and much more.</ShortDescription>
					<LongDescription>RoboTask allows you to automate any combination of tasks on your computer, ranging from simply launching web pages, to checking email, moving or backing up files to uploading or downloading, sending email and much more. The program allows you to easily create simple tasks, as well as highly complex automations, involving conditional IF/ELSE statements, loops, custom variables and other advanced options. It can accommodate just about any type of simple or complex automation, without the need to create batch files or write complicated scripts, as it uses a visual interface that allows you to simply select and combine actions to fit your needs. The extensive support for conditional actions allows you not only to create automated tasks, but to execute them automatically if certain conditions apply (e.g. if a file is moved, if your Internet connection cuts off, etc.). RoboTask can run as an NT Service, allowing you to have automated tasks take place, even if you are not logged on. Anyone can use RoboTask! Despite RoboTask&#039;s power and flexibility, it is very easy to use. No need to be a programmer - use RoboTask to build your own automated solutions quickly and easily. Just a few minutes with RoboTask will give you plenty of ideas on how you can increase your productivity. And, of course, everyone wants to avoid losing important data. Let RoboTask take care of it. Here are just some of the many things RoboTask can do for you: Run applications and open documents; Manage automatic backups; Alert you of any changes in your folders; Shut down Windows and power off your computer; Process files and folders (copy, move, rename, delete, etc.); Work with FTP and Web servers (download, upload, etc.); Send letters and files by e-mail; Act as an alarm clock and much more! 
To tell you the truth, that was just a tiny list of the things RoboTask can do! You can probably think of many other boring things you have to do on your computer. Why not let RoboTask do all of them for you?</LongDescription>
					<Currency>USD</Currency>
					<Price>149.95</Price>
					<CommissionType>PERCENT</CommissionType>
					<Commission>30.00</Commission>
					<AffiliateBuyLink>https://secure.avangate.com/order/cart.php?PRODS=570234&amp;QTY=1&amp;AFFILIATE=2119</AffiliateBuyLink>
					<AffiliateTrialLink>https://secure.avangate.com/affiliate.php?ACCOUNT=NEOWSE&amp;AFFILIATE=2119&amp;PATH=http%3A%2F%2Fwww.robotask.com%2Fdownloads%2FRoboTaskSetup.exe</AffiliateTrialLink>
					<Thumbnail></Thumbnail>
					<SmallThumbnail></SmallThumbnail>
					
										
					<Category>
						Utilities :: Automation Tools
					</Category>
					
					<Promotions>
						
												
					</Promotions>
				</Product>
					
							
				<Product>
					<Name>RoboTask (personal license)</Name>
					<Version>2.6</Version>
					<ShortDescription>RoboTask allows you to automate any combination of tasks on your computer, ranging from simply launching applications, to checking email, moving or backing up files to uploading/downloading, sending email and much more.</ShortDescription>
